What is IFSC Code? How to find bank IFSC Code, Bank Address, Bank Details?
IFSC code is an integral part of internet banking transactions today. Do you want to know all about it? And how to find IFSC code of any given bank? Read on!
A few years ago, if you wanted to transfer money to someone, you had to physically go to the bank, fill up a form, stand in a queue, wait for your turn, and only then you could go ahead with a simple task like transferring money to another person’s account or to withdraw money from your own account. It was a painstaking process, notwithstanding busy days when banks would get extremely crowded and a simple task of sending money to a relative or friend could take hours, if not minutes.
And there were other problems that you would not be prepared for—the bank link could fail, the server could be down, the computer system your teller is operating could crash, and so on. Moreover, if the said bank if not within walking distance from your home, you had to spend money on petrol or bus tickets.
Today, however, we have an easy solution at hand. Bankers found a solution to make the entire banking process easier and smoother. Today you can carry out all kinds of banking transactions from the comfort of your home. You can transfer money to anyone you want simply by using an app on your phone or the bank website. Net banking is not a luxury anymore, but a necessity. Transactions like NEFT, RTGS and CMFS have become simpler and easier to carry out. But in order to carry them out, there is one important information that you will always need. That is the IFSC code.
What is IFSC code and why is it so important?
What is the full form of ifsc code?
IFSC is the short form for “Indian Finance System Code.” Every branch of every bank in India has its unique IFSC code. This 11 character code is assigned by the Reserve Bank of India to identify the said bank and the specific branch. This enables the RBI to easily identify and find details of any bank and its branch in India. This code, therefore, facilitates all NEFT transactions carried out by the banks’ customers. In fact, this code is required for all types of electronic payments including RTGS, NEFT and CFMS.
The first 4 digits of the IFSC code indicates the name of the bank. An extra zero is kept in order to accommodate future banks. The last 6 digits indicate the bank branch.
Where do you find the IFSC code of a bank?
It is printed on every leaf of your cheque book. You can thus easily find the IFSC code of your bank by consulting a page from your cheque book.
For any bank customer, knowing the IFSC code is essential. If you are sending a large amount of money to someone, you need to know the IFSC code of the beneficiary as well. The purpose of this code is to avoid mistakes which may result in the money being sent elsewhere. Whether you are sending money or receiving it, the IFSC code is indispensable.
How do you find the IFSC code of any branch of any bank across India?
You can find the IFSC code of your bank in your bank passbook or your cheque book. If you want to find the IFSC code of any other bank and any of its branch, follow the following steps:
- Open any browser (Firefox, Opera, Chrome) on your phone or computer.
- Log on to https://ifsc.setnewsbox.com
- Select Bank name.
- Choose the state and the district in which this particular bank is.
- Enter the branch name and click on Submit.
- The IFSC code of the said bank will pop up along with all other details like address, phone number, and email address.
Get all India bank list
Private Sector Banks – Indian Banks, Local Area Banks (LABs)
[table id=3 /]
Small Finance Banks (SFBs)
Small Finance Banks (SFBs) |
Au Small Finance Bank Limited |
Capital Small Finance Bank Limited |
FINCARE Small Finance Bank Limited |
Equitas Small Finance Bank Limited |
ESAF Small Finance Bank Limited |
Suryoday Small Finance Bank Limited |
Ujjivan Small Finance Bank Limited |
Utkarsh Small Finance Bank Limited |
North East Small Finance Bank Limited |
Payments Banks (Pbs)
Payments Banks (Pbs) |
Airtel Payments Bank Limited |
India Post Payments Bank Limited |
Fino Payments Bank Limited |
Paytm Payments Bank Limited |
Private Sector Banks – Foreign Banks
[table id=4 /]
Scheduled State Co-operative Banks
Scheduled State Co-operative Banks | |||
Bank | S.N. | Bank | |
Andhra Pradesh State Co-operative Bank Ltd. | 11 | The Maharashtra State Co-operative Bank Ltd. | |
The Bihar State Co-operative Bank Ltd. | 12 | The Orissa State Co-operative Bank Ltd. | |
Chhatisgarh Rajya Sahakari Bank Maryadit | 13 | Pondicherry State Co-operative Bank Ltd. | |
The Goa State Co-operative Bank Ltd. | 14 | Punjab State Co-operative Bank Ltd. | |
The Gujarat State Co-operative Bank Ltd. | 15 | The Rajasthan State Co-operative Bank Ltd. | |
Haryana Rajya Sahakari Bank Ltd. | 16 | Tamil Nadu State Apex Co-operative Bank Ltd. | |
Himachal Pradesh State Cooperative Bank Ltd. | 17 | The Uttar Pradesh Co-operative Bank Ltd. | |
Karnataka State Co-operative Apex Bank Ltd. | 18 | Uttarakhand State Cooperative Bank Ltd. | |
Kerala State C-operative Bank Ltd. | 19 | West Bengal State Co-operative Bank Ltd. | |
Madhya Pradesh Rajya Sahakari Bank Maryadit |
Non-Scheduled State Co-operative Banks
Non-Scheduled State Co-operative Banks | |||
S.N. | Bank | S.N. | Bank |
1 | Andaman and Nicobar State Co-operative Bank Ltd. | 8 | Manipur State Co-operative Bank Ltd. |
2 | Arunachal State Co-operative Apex Bank Ltd. | 9 | Meghalaya Co-operative Apex Bank Ltd. |
3 | Assam Co-operative Apex Bank Ltd. | 10 | Mizoram Co-operative Apex Bank Ltd. |
4 | Chandigarh State Co-operative Bank Ltd. | 11 | Nagaland State Co-operative Bank Ltd. |
5 | Delhi State Cooperative Bank Ltd. | 12 | Sikkim State Co-operative Bank Ltd. |
6 | Jammu and Kashmir State Co-operative Bank Ltd. | 13 | Telangana State Cooperative Apex Bank Ltd. |
7 | Jharkhand State Cooperative Bank Ltd. | 14 | Tripura State Co-operative Bank Ltd. |
Co-operative Banks – Scheduled Urban Cooperative Banks
Co-operative Banks – Scheduled Urban Cooperative Banks | |||
Bank | S.N. | Bank | |
Ahmedabad Mercantile Co-Op Bank Ltd. | 28 | Kalyan Janata Sahakari Bank Ltd., Kalyan | |
Kalupur Commercial Coop.Bank Ltd. | 29 | Kapol Co-operative Bank Ltd., Mumbai | |
Mehsana Urban Co-Op Bank Ltd. | 30 | Karad Urban Co-operative Bank Ltd. | |
Nutan Nagarik Sahakari Bank Ltd., Ahmedabad | 31 | Mahanagar Co-operative Bank Ltd., Mumbai | |
Rajkot Nagrik Sahakari Bank Ltd. | 32 | Nagar Urban Co-operative Bank Ltd., Ahmednagar | |
Sardar Bhiladwala Pardi Peoples Coop Bank Ltd. | 33 | Nasik Merchant’s Co-operative Bank Ltd. | |
Surat Peoples Coop Bank Ltd. | 34 | New India Co-operative Bank Ltd., Mumbai | |
Amanath Co-operative Bank Ltd. Bangalore | 35 | NKGSB Co-operative Bank Ltd., Mumbai | |
Andhra Pradesh Mahesh Co-Op Urban Bank Ltd. | 36 | Pravara Sahakari Bank Ltd. | |
Indian Mercantile Co-operative Bank Ltd. | 37 | Punjab & Maharashtra Co-operative Bank Ltd. | |
Abhyudaya Co-operative Bank Ltd., Mumbai | 38 | Rajarambapu Sahakari Bank Ltd. | |
Apna Sahakari Bank Ltd. | 39 | Rupee Co-operative Bank Ltd. | |
Bassein Catholic Co-operative Bank Ltd. | 40 | Sangli Urban Co-operative Bank Ltd., Sangli | |
Bharat Co-operative Bank (Mumbai) Ltd., Mumbai | 41 | Saraswat Co-operative Bank Ltd., Bombay | |
Bharati Sahakari Bank Limited. | 42 | Shamrao Vithal Co-operative Bank Ltd. | |
Bombay Mercantile Co-operative Bank Limited | 43 | Solapur Janata Sahakari Bank Ltd. | |
Citizen Credit Co-operative Bank Ltd., Mumbai | 44 | Thane Bharat Sahakari Bank Ltd. | |
Cosmos Co-operative Bank Ltd | 45 | TJSB Sahakari Bank | |
Dombivli Nagari Sahakari Bank Ltd. | 46 | Vasai Vikas Sahakari Bank Ltd. | |
Gopinath Patil Parsik Janata Sahakari Bank Ltd., Thane | 47 | Zoroastrian Co-operative Bank Ltd., Bombay | |
Greater Bombay Co-operative Bank Limited | 48 | Nagpur Nagrik Sahakari Bank Ltd. | |
Jalgaon Janata Sahakari Bank Ltd. | 49 | Shikshak Sahakari Bank Ltd., Nagpur. | |
Jalgaon People’s Co-operative Bank Ltd. | 50 | The Akola Janata Commercial Co-operative Bank Ltd., Akola. | |
Janakalyan Sahakari Bank Ltd., Mumbai | 51 | The Akola Urban Co-operative Bank Ltd., Akola. | |
Janalaxmi Co-operative Bank Ltd., Nashik | 52 | The Khamgaon Urban Co-operative Bank Ltd., Khamgaon. | |
Janata Sahakari Bank Ltd., Pune. | 53 | Goa Urban Co-operative Bank Limited. | |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | 54 | Mapusa Urban Co-operative Bank of Goa Ltd, Mapusa |
Co-operative Banks – Non-Scheduled Urban Cooperative Banks
[table id=5 /]
Co-operative Banks – State Cooperative Banks
Co-operative Banks – State Cooperative Banks | |||
S.N. | Bank | S.N. | Bank |
1 | The Andaman and Nicobar State Co-operative Bank Ltd. | 17 | The Manipur State Co-operative Bank Ltd. |
2 | The Andhra Pradesh State Co-operative Bank Ltd. | 18 | The Meghalaya Co-operative Apex Bank Ltd. |
3 | The Arunachal Pradesh State co-operative Apex Bank Ltd. | 19 | The Mizoram Co-operative Apex Bank Ltd. |
4 | The Assam Co-operative Apex Bank Ltd. | 20 | The Nagaland State Co-operative Bank Ltd. |
5 | The Bihar State Co-operative Bank Ltd. | 21 | The Orissa State Co-operative Bank Ltd. |
6 | The Chandigarh State Co-operative Bank Ltd. | 22 | The Pondichery State Co-opertive Bank Ltd. |
7 | The Delhi State Co-operative Bank Ltd. | 23 | The Punjab State Co-operative Bank Ltd. |
8 | The Goa State Co-operative Bank Ltd. | 24 | The Rajasthan State Co-operative Bank Ltd. |
9 | The Gujarat State Co-operative Bank Ltd. | 25 | The Sikkim State Co-operative Bank Ltd. |
10 | The Haryana State Co-opertive Apex Bank Ltd. | 26 | The Tamil Nadu State Apex Co-operative Bank Ltd. |
11 | The Himachal Pradesh State Co-operative Bank Ltd. | 27 | The Tripura State Co-operative Bank Ltd. |
12 | The Jammu and Kashmir State Co-operative Bank Ltd. | 28 | The Uttar Pradesh Co-operative Bank Ltd. |
13 | The Karnataka State Co-operative Apex Bank Ltd. | 29 | The West Bengal State Co-operative Bank Ltd. |
14 | The Kerala State Co-operative Bank Ltd. | 30 | The Chhattisgarh RajyaSahakari Bank Maryadit |
15 | The Madhya Pradesh Rajya Sahakari Bank Maryadit | 31 | The Uttarakhand State Co-operative Bank Ltd. |
16 | The Maharashtra State Co-operative Bank Ltd. |
Co-operative Banks – District Cooperative Banks
Co-operative Banks – District Cooperative Banks | |||
List of District Central Co-operative Banks (DCCBs) in Andhra Pradesh | |||
S.N. | Bank | S.N. | Bank |
1 | The Adilabad District Central Co-operative Bank Ltd. | 12 | Kurnool District Central co-operative Bank Ltd. |
2 | The Anantapur District Central Co-operative Bank Ltd. | 13 | Mahabubanagar District Co-operative Central Bank Ltd. |
3 | Chittoor District Co-operative Bank Ltd. | 14 | Medak District Co-operative Central Bank Ltd. |
4 | Cuddapah District Central Co-operative Bank Ltd. | 15 | Nalgaonda District Co-operative Central Bank Ltd. |
5 | Eluru District Central Co-operative Bank Ltd. | 16 | Nellore District Co-operative Central Bank Ltd. |
6 | Guntur District Co-operative Bank Ltd. | 17 | Nizamabad District Co-operative Central Bank Ltd. |
7 | Hyderabad District Central Co-operative Bank Ltd. | 18 | Prakasam District Co-operative Central Bank Ltd. |
8 | Kakinada Co-operative Central Bank Ltd. | 19 | Srikakulam District Co-operative Central Bank Ltd. |
9 | Karimnagar District co-operative Bank Ltd. | 20 | Vishakapatnam District Co-operative Central Bank Ltd. |
10 | Khammam District Co-operative Central Bank Ltd. | 21 | Vizianagaram District Co-operative Central Bank Ltd. |
11 | Krishna District Co-operative Central Bank Ltd. | 22 | Warangal District Co-operative Central Bank Ltd. |
List of DCCBs in Bihar
List of DCCBs in Bihar | |||
Arrah-Buxer District Central Co-operative Bank Ltd. | 12 | Muzaffarrur District Central Co-operative Bank Ltd. | |
Aurangabad District Co-operative Bank Ltd. | 13 | Nawadh Central Co-operative Bank Ltd. | |
Begusarai District Central Co-operative Bank Ltd. | 14 | Nalanda District Central Co-operative Bank Ltd. | |
The National Central Co-operative Bank Ltd. | 15 | Patliputra Central Co-operative Bank Ltd. | |
Bhagalpur Central Co-operative Bank Ltd. | 16 | Rohika Central Co-opertive Bank ltd. | |
Gopalganj District Central Co-operative Bank Ltd. | 17 | Samastipur District Central Co-operative Bank Ltd. | |
Katihar District Central Co-operative Bank Ltd. | 18 | Purnea District Central Co-operative Bank Ltd. | |
Khagaria District Central Co-operative Bank Ltd. | 19 | Siwan Co-operative Central Bank Ltd. | |
Vaishali District Central Co-operative Bank Ltd. | 20 | Sasaram Bhabua Central Co-operative Bank ltd. | |
Magadh District Central Co-operative Bank Ltd. | 21 | Sitamarhi Central Co-operative Bank Ltd. | |
Motihari District Central Co-operative Bank Ltd. | 22 | Monghyr-Jamui District Central Co-operative Bank Ltd. |
List of DCCBs in Jharkhand
List of DCCBs in Jharkhand | |||
Deoghar Jamtara District Co-operative Central Bank Ltd. | 5 | Giridh District Central Co-operative Bank Ltd. | |
Dhanbad District Central Co-operative Bank Ltd. | 6 | Hazaribagh District Central Co-operative Bank Ltd. | |
Dumka District Co-operative Central Bank Ltd. | 7 | Gumla Simdga District Central Co-operative Bank ltd. | |
Ranchi-Khunti Central Co-operative Bank Ltd. | 8 | Singhbhum District Central Co-operative Bank Ltd. |
List of DCCBs in Gujarat
List of DCCBs in Gujarat | |||
Ahmedabad District Central Co-operative Bank Ltd. | 10 | Kaira District Central Co-operative Bank Ltd. | |
Amreli Jilla Madhyasth Sahakari Bank Maryadit | 11 | Kodinar Taluka Co-operative Banking Union Ltd. | |
Banaskantha District Central Co-operative Bank Ltd. | 12 | Mehsana District central Co-operative Bank Ltd. | |
Baroda District Central Co-operative Bank Ltd. | 13 | Panchmahals District Central Co-operative Bank Ltd. |
Bhavanagar District Central Co-operative Bank Ltd. | 14 | Sabarkantha District Central Co-operative Bank Ltd. |
Broach District Central Co-operative Bank Ltd. | 15 | Shri Rajkot District Central Co-operative Bank Ltd. |
Jamnagar District Central Co-operative Bank Ltd. | 16 | Surat District Central Co-operative Bank Ltd. |
Junagadh District Central Co-operative Bank Ltd. | 17 | Surendranagar District Central Co-operative Bank Ltd. |
Kachchh District Central Co-operative Bank Ltd. | 18 | Valsad District Central Co-operative Bank Ltd. |
List of DCCBs in Haryana
List of DCCBs in Haryana | ||||
1 | Ambala Central Co-operative Bank Ltd. | 11 | Panchkula Central Co-operative Bank Ltd. | |
2 | Bhiwani Central Co-operative Bank Ltd. | 12 | Panipat Central Co-operative Bank Ltd. | |
3 | Faridabad Central Co-operative Bank Ltd. | 13 | Rewari Central Co-operative Bank Ltd. | |
4 | Gurgaon Central Co-operative Bank Ltd. | 14 | Rohtak Central Co-operative Bank Ltd. | |
5 | Hissar District Central Co-operative Bank Ltd. | 15 | Sirsa Central Co-operative Bank Ltd. | |
6 | Jind Central Co-operative Bank Ltd. | 16 | Sonepat Central Co-operative Bank Ltd. | |
7 | Kaithal Central Co-operative Bank Ltd. | 17 | Yamuna Nagar Central Co-opertive Bank Ltd. | |
8 | Karnal Central Co-operative Bank Ltd. | 18 | Jhajjar Central Co-operative Bank Ltd. | |
9 | Kurukshetra Central Co-operative Bank Ltd. | 19 | Fatehabad Central Co-operative Bank Ltd. | |
10 | Mahendragarh Central Co-operative Bank Ltd. | |||
List of DCCBs in Himachal Pradesh |
||||
1 | Bank Jogindra Central Co-operative Bank Ltd. | 2 | Kangra Central Co-operative Bank Ltd. | |
List of DCCBs in Jammu and Kashmir |
||||
1 | Anantnag Central Co-operative Bank Ltd. | 3 | Jammu Central Co-operative Bank Ltd. | |
2 | Baramulla Central Co-operative Bank Ltd. | |||
List of DCCBs in Karnataka |
||||
1 | Bangalore District and Bangalore Rural District Co-op. Central Bank Ltd. | 12 | Kodagu District Central Co-operative Bank Ltd. | |
2 | Belgaum District Central Co-operative Bank Ltd. | 13 | Kolar District Central Co-opertive Bank Ltd. | |
3 | Bellary District Co-operative Central Bank Ltd. | 14 | Mandya District Central Co-operative Bank Ltd. | |
4 | Bidar District Central Co-operative Bank Ltd. | 15 | Mysore District central Co-operative Bank Ltd. | |
5 | Bijapur District Central Co-operative Bank Ltd. | 16 | Raichur District Central co-operative Bank Ltd. | |
6 | Chikmagalur District Central Co-operative Bank Ltd. | 17 | Shimoga District Central Co-operative Bank Ltd. | |
7 | Chitradurg District Central Co-operative Bank Ltd. | 18 | South Canara District Central Co-operative Bank Ltd. | |
8 | Gulbarga District Central Co-operative Bank Ltd. | 19 | Tumkur District Central Co-operative Bank Ltd. | |
9 | Hassan District Central Co-operative Bank Ltd. | 20 | Davangere Central Co-operative Bank Ltd. | |
10 | Kanara District Central Co-operative Bank Ltd. | 21 | Bagalkot Central Co-operative Bank Ltd. | |
11 | Karnataka Central Co-operative Bank Ltd. | |||
List of DCCBs in Kerala |
||||
1 | Alappuzha District Co-operative Central Bank Ltd. | 8 | Kozhikode District co-operative Central Bank Ltd. | |
2 | Ernakulam District Co-operative Central Bank Ltd. | 9 | Malappuram District Co-operative Central Bank Ltd. | |
3 | Idukki District Co-operative Central Bank Ltd. | 10 | Palakkad District Co-operative Central Bank Ltd. | |
4 | Kannur (Cannanore) District Cooperative Central Bank Ltd. | 11 | Pathanamthitta District Co-operative Central Bank Ltd. | |
5 | Kasaragod District Co-operative Central Bank Ltd. | 12 | Thiruvananthapuram District Co-operative Central Bank Ltd. | |
6 | Kollam District Co-operative Central Bank Ltd. | 13 | Thrissur District Co-operative Central Bank Ltd. | |
7 | Kottayam District Co-operative Central Bank Ltd. | 14 | Wynad District Co-operative Central Bank Ltd. | |
List of DCCBs in Madhya Pradesh |
||||
1 | Bhopal District Central Co-operative Bank Ltd. | 20 | Jilla Sahakari Kendriya Bank Maryadit, Khargone | |
2 | Guna District Central Co-operative Bank Ltd. | 21 | Jilla Sahakari Kendriya Bank Maryadit, Mandla | |
3 | Indore Premier Co-operative Bank Ltd. | 22 | Jilla Sahakari Kendriya Bank Maryadit, Mandsaur | |
4 | Jilla Sahakari Kendriya Bank Maryadit Vidisha | 23 | Jilla Sahakari Kendriya Bank Maryadit, Morena | |
5 | Jilla Sahakari Kendriya Bank Maryadit, Balaghat | 24 | Jilla Sahakari Kendriya Bank Maryadit, Narsinghpur | |
6 | Jilla Sahakari Kendriya Bank Maryadit, Betul | 25 | Jilla Sahakari Kendriya Bank Maryadit, Panna | |
7 | Jilla Sahakari Kendriya Bank Maryadit, Bhind | 26 | Jilla Sahakari Kendriya Bank Maryadit, Tikamgarh | |
8 | Jilla Sahakari Kendriya Bank Maryadit Ujjain | 27 | Jilla Sahakari Kendriya Bank Maryadit, Raisen | |
9 | Jilla Sahakari Kendriya Bank Maryadit, Chhatarpur | 28 | Jilla Sahakari Kendriya Bank Maryadit | |
10 | Jilla Sahakari Kendriya Bank Maryadit, Chhindwara | 29 | Jilla Sahakari Kendriya Bank Maryadit, Rajgarh | |
11 | Jilla Sahakari Kendriya Bank Maryadit, Damoh | 30 | Jilla Sahakari Kendriya Bank Maryadit, Ratlam | |
12 | Jilla Sahakari Kendriya Bank Maryadit, Datia | 31 | Jilla Sahakari Kendriya Bank Maryadit, Rewa | |
13 | Jilla Sahakari Kendriya Bank Maryadit, Dewas | 32 | Jilla Sahakari Kendriya Bank Maryadit, Sagar | |
14 | Jilla Sahakari Kendriya Bank Maryadit, Dhar | 33 | Jilla Sahakari Kendriya Bank Maryadit, Satna | |
15 | Jilla Sahakari Kendriya Bank Maryadit, Jhabua | 34 | Jilla Sahakari Kendriya Bank Maryadit, Sehore | |
16 | Jilla Sahakari Kendriya Bank Maryadit, Gwalior | 35 | Jilla Sahakari Kendriya Bank Maryadit, Seoni | |
17 | Jilla Sahakari Kendriya Bank Maryadit, Hoshangabad | 36 | Jilla Sahakari Kendriya Bank Maryadit, Shahdol | |
18 | Jilla Sahakari Kendriya Bank Maryadit, Jabalpur | 37 | Jilla Sahakari Kendriya Bank Maryadit, Shajapur | |
19 | Jilla Sahakari Kendriya Bank Maryadit, Khandwa | 38 | Jilla Sahakari Kendriya Bank Maryadit, Shivpuri | |
List of DCCBs in Chattisgarh |
||||
1 | Jilla Sahakari Kendriya Bank Maryadit, Ambikapur | 4 | Jilla Sahakari Kendriya Bank Maryadit, Raipur | |
2 | Jilla Sahakari Kendriya Bank Maryadit, Bilaspur | 5 | Jilla Sahakari Kendriya Bank Maryadit, Durg | |
3 | Jilla Sahakari Kendriya Bank Maryadit, Rajanandgaon | 6 | Jilla Sahakari Kendriya Bank Maryadit, Jagdalpur | |
List of DCCBs in Maharashtra |
||||
1 | Ahmednagar District Central Co-operative Bank Ltd. | 17 | Nagpur District Central Co-operative Bank Ltd. | |
2 | Akola District Central Co-operative Bank Ltd. | 18 | Nanded District Central Co-operative Bank Ltd. | |
3 | Amravati District Central Co-operative Bank Ltd. | 19 | Nasik District Central Co-operative Bank Ltd. | |
4 | Aurangabad District Central Co-operative Bank Ltd. | 20 | Osmanabad District Central Co-operative Bank Ltd. | |
5 | Beed District Central Co-operative Bank Ltd. | 21 | Parbhani District Central Co-operative Bank Ltd. | |
6 | Bhandara District Central Co-operative Bank Ltd. | 22 | Pune District Central Co-operative Bank Ltd. | |
7 | Buldhana District Central Co-operative Bank Ltd. | 23 | Raigad District Central Co-operative Bank Ltd. | |
8 | Chandrapur District Central Co-operative Bank Ltd. | 24 | Ratnagiri District Central Co-operative Bank Ltd. | |
9 | Dhulia District Central Co-operative Bank Ltd. | 25 | Sangli District Central Co-operative Bank Ltd. | |
10 | Sholapur District Central Co-operative Bank Ltd. | 26 | Satara District Central Co-operative Bank Ltd. | |
11 | Gadchiroli District Central Co-operative Bank Ltd. | 27 | Sindhudurg District Central Co-operative Bank Ltd. | |
12 | Jalana District Central Co-operative Bank Ltd. | 28 | Gondia District Central Co-operative Bank Ltd. | |
13 | Jalgaon District Central Co-operative Bank Ltd. | 29 | Thane District Central Co-operative Bank Ltd. | |
14 | Kolhapur District Central Co-operative Bank Ltd. | 30 | Wardha District Central Co-operative Bank Ltd. | |
15 | Latur District Central Co-operative Bank Ltd. | 31 | Yavatmal District Central Co-operative Bank Ltd. | |
16 | Mumbai District Central Co-operative Bank Ltd. | |||
List of DCCBs in Orissa | ||||
1 | Angul United Central Co-operative Bank Ltd. | 10 | Keonjhar Central Co-operative Bank Ltd. | |
2 | Aska Central Co-operative Bank Ltd. | 11 | Khurda Central Co-opertive Bank Ltd. | |
3 | Balangir District Central Co-operative Bank Ltd. | 12 | Koraput Central Co-operative Bank Ltd. | |
4 | Balasore District Central Co-operative Bank Ltd. | 13 | Mayurbhanj Central Co-operative Bank Ltd. | |
5 | Banki District Central Co-operative Bank Ltd. | 14 | Nayagarh Central Co-operative Bank Ltd. | |
6 | Behrampore District Central Co-operative Bank Ltd. | 15 | Sambalpur District Central Co-operative Bank Ltd. | |
7 | Bhawanipatna Central Co-operative Bank Ltd. | 16 | Sundargarh Central Co-operative Bank Ltd. | |
8 | Boudh Central Co-operative Bank Ltd. | 17 | United Puri Nimpara Central Co-operative Bank Ltd. | |
9 | Cuttack United Central Co-operative Bank Ltd. | |||
List of DCCBs in Punjab |
||||
1 | Amritsar Central Co-operative Bank Ltd. | 10 | Kapurthala Central Co-operative Bank Ltd. | |
2 | Bhatinda Central Co-operative Bank Ltd. | 11 | Ludhiana Central Co-operative Bank Ltd. | |
3 | Faridcot Central Co-operative Bank Ltd. | 12 | Mansa Central Co-operative Bank Ltd. | |
4 | Fatehgarh Sahib Central Co-operative Bank Ltd., Sirhind | 13 | Moga Central Co-operative Bank Ltd. | |
5 | Fazilka Central Co-operative Bank Ltd. | 14 | Muktsar Central Co-operative Bank Ltd. | |
6 | Ferozepur Central Co-operative Bank Ltd. | 15 | Nawanshahr Central Co-operative Bank Ltd. | |
7 | Gurdaspur Central Co-operative Bank Ltd. | 16 | Patiala Central Co-operative Bank Ltd. | |
8 | Hoshiarpur Central Co-operative Bank Ltd. | 17 | Ropar Central Co-operative Bank Ltd. | |
9 | Jullunder Central Co-operative Bank Ltd. | 18 | Sangrur Central Co-operative Bank Ltd. | |
List of DCCBs in Rajasthan |
||||
1 | Ajmer Central Co-operative Bank Ltd. | 15 | Jalore Central Co-operative Bank Ltd. | |
2 | Alwar Central Co-operative Bank Ltd. | 16 | Jhalawar Central Co-operative Bank Ltd. | |
3 | Banswara Central Co-operative Bank Ltd. | 17 | Jhunjhunu Central Co-operative Bank Ltd. | |
4 | Barmer Central Co-operative Bank Ltd. | 18 | Jodhpur Central Co-operative Bank Ltd. | |
5 | Bharatpur Central Co-operative Bank Ltd. | 19 | Kota Central Co-operative Bank Ltd. | |
6 | Bhilwara Central Co-operative Bank Ltd. | 20 | Nagaur Central Co-operative Bank Ltd. | |
7 | Bikaner Central Co-operative Bank Ltd. | 21 | Pali Central Co-operative Bank Ltd. | |
8 | Bundi Central Co-operative Bank Ltd. | 22 | Sawai Madhopur Central Co-operative Bank Ltd. | |
9 | Chittorgarh Central Co-operative Bank Ltd. | 23 | Sikar Central Co-operative Bank Ltd. | |
10 | Churu Central Co-operative Bank Ltd. | 24 | Sirohi Central Co-operative Bank Ltd. | |
11 | Dungarpur Central Co-operative Bank Ltd. | 25 | Tonk Central Co-operative Bank Ltd. | |
12 | Ganganagar Kendriya Sahakari Bank Ltd. | 26 | Udaipur Central Co-operative Bank Ltd. | |
13 | Jaipur Central Co-operative Bank Ltd. | 27 | Dausa Central Co-operative Bank Ltd. | |
14 | Jaisalmer Central Co-operative Bank Ltd. | |||
List of DCCBs in Tamil Nadu |
||||
1 | Chennai Central Co-operative Bank Ltd. | 13 | North Arcot Ambedkar District Central Co-operative Bank Ltd. | |
2 | Chidambaranar District Central Co-operative Bank Ltd. | 14 | Padukkottai Central Co-operative Bank Ltd. | |
3 | Coimbatore District Central Co-opertive Bank Ltd. | 15 | Ramanathapuram District Central Co-operative Bank Ltd. | |
4 | Cuddalore District Central Co-operative Bank Ltd. | 16 | Salem District Central Co-operative Bank Ltd. | |
5 | Dharampuri District Central Co-operative Bank Ltd. | 17 | Sivagangai (Pasumpon) District Central Co-operative Bank Ltd. | |
6 | Dindigul Central Co-operative Bank Ltd. | 18 | Thanjavur Central Co-operative Bank Ltd. | |
7 | Erode District Central Co-operative Bank Ltd. | 19 | Thiruvannamali Sambuvarayar District Central | |
8 | Kancheepuram Central co-operative Bank Ltd. | 20 | Tiruchirapalli District Central Co-operative Bank Ltd. | |
9 | Kanyakumari District Central Co-operative Bank Ltd. | 21 | Tirunelveli Central Co-operative Bank Ltd. | |
10 | Kumbakonam Central Co-operative Bank Ltd. | 22 | Villupuram District Central Co-operative Bank Ltd. | |
11 | Madurai District Central Co-operative Bank Ltd. | 23 | Virudhunagar District Central Co-operative Bank Ltd. | |
12 | Nilgiries Central Co-operative Bank Ltd. | 24 | Tamilnadu Industrial Co-operative Bank | |
List of DCCBs in Uttar Pradesh |
||||
1 | Agra Zilla Sahakari Bank Ltd. | 26 | Gorakhpur Zilla Sahakari Bank Ltd. | |
2 | Aligarh Zilla Sahakari Bank Ltd. | 27 | Hamirpur District Co-operative Bank Ltd. | |
3 | Allahabad District Central Co-operative Bank Ltd. | 28 | Hardoi District Co-operative Bank Ltd. | |
4 | Varanashi District Central Co-operative Bank Ltd. | 29 | Jalaun District Co-operative Bank Ltd. | |
5 | Azamgarh District Central Co-operative Bank Ltd. | 30 | Jaunpur Zilla Sahakari Bank Ltd. | |
6 | Bahraich District central Co-operative Bank Ltd. | 31 | Kanpur Zilla Sahakari Bank Ltd. | |
7 | Ballia District Central Co-operative Bank Ltd. | 32 | Lakhimpur-Kheri District Co-operative Bank Ltd. | |
8 | Banda District Central Co-operative Bank Ltd. | 33 | Lalitpur District Central Co-operative Bank Ltd. | |
