After the launch of Goole’s Phones, Pixel 4A in August, there are also launch the Pixel 5 and Pixel 4A5G. The Pixel 5 is Google’s flagship phone, and the Pixel 4A5G is a continuation of last year’s Pixel 4A. The Pixel 5 is priced at 99 699 (599, AU $ 999), while the Pixel 4A 5G is priced at $ 499 (499, AU $ 799). Both phones are now available for purchase.
Like Google’s Marquee handset, the Pixel 5.5G is the most premium and innovative of all phones, with 5G connectivity, a 90 Hz display and reverse wireless charging. Compared to its predecessor, it is $ 100 cheaper to launch, which reaches a huge height in battery capacity and memory. In fact, the primary battery tests on the Pixel 5 were clocked at 21 hours for continuous video playback in airplane mode – double the time of the Pixel 4 last year. Pixel 4’s telephoto lens has been replaced by an ultraviolet camera that lacks Google’s soli motion sensing or facial recognition technology.
Read More: Leaked News form Apple: iPhone 12 is not ready to launch for some bad news
If you want more specifications, including photos from the camera and benchmark scores, see Cinet’s Pixel 5 review and Pixel 4A5G review.
Specification of Google’s Pixel 5 vs Pixel 4A5G
Google Pixel 5 | Google Pixel 4A 5G | Google Pixel 4A | Google Pixel 4 | |
---|---|---|---|---|
Display size, resolution | 6-inch OLED; 2,340×1,080 pixels | 6.2-inch OLED; 2,340×1,080 pixels | 5.81-inch OLED; 2,340×1,080 pixels | 5.7-inch OLED; 2,280×1,080 pixels |
Pixel density | 432 ppi | 413 ppi | 443 ppi | 444 ppi |
Dimensions (Inches) | 5.7 x 2.8 x 0.3 in | 6.1 x 2.9 x 0.3 in | 5.7 x 2.7 x 0.3 in | 2.7 x 5.7 x 0.3 in |
Dimensions (Millimeters) | 144.7 x 70.4 x 8.0 mm | 153.9 x 74 x 8.2 mm (Sub-6 only) 153.9 x 74 x 8.5 mm (mmWave + Sub-6) | 144 x 69.4 x 8.2 mm | 68.8 x 147.1 x 8.2 mm |
Weight (Ounces, Grams) | 5.33 oz; 151g | 5.93 oz; 168g (Sub-6 only) 6.03 oz; 171g (mmWave + Sub-6) | 5.04 oz; 143g | 5.7 oz; 162g |
Mobile software | Android 11 | Android 11 | Android 10 | Android 10 |
Camera | 12.2-megapixel (standard), 16-megapixel (ultrawide) | 12.2-megapixel (standard), 16-megapixel (ultrawide) | 12.2-megapixel | 12.2-megapixel (standard), 16-megapixel (telephoto) |
Front-facing camera | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 855 |
Storage | 128GB | 128GB | 128GB | 64GB, 128GB |
RAM | 8GB | 6GB | 6GB | 6GB |
Expandable storage | No | No | No | No |
Battery | 4,000 mAh | 3,800 mAh | 3,140 mAh | 2,800 mAh |
Fingerprint sensor | Rear | Rear | Rear | No |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | Yes | Yes | No |
Special features | 5G enabled; water-resistant (IP68); 90Hz refresh rate display; dual-SIM capabilities (nano-SIM and e-SIM); reverse wireless charging; fast charging | 5G enabled; dual-SIM capabilities (nano-SIM and e-SIM); fast charging | Dual-SIM capabilities (nano-SIM and e-SIM); fast charging | Soli motion sensing and touchless gestures; 90Hz display; water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Price off-contract (USD) | $699 | $499 | $349 | $799 (64GB), $899 (128GB) |
Price (GBP) | £599 | £499 | £349 | £669 (64GB), £769 (128GB) |
Price (AUD) | AU$999 | AU$799 | AU$599 | AU$1,049 (64GB), AU$1,199 (128GB) |
The Pixel 4A5G also has 5G, but it does not have a high refresh rate screen and cannot charge other devices. Unlike Pixel 5, it is not water-resistant. However, it has the same headphone jack as the Pixel 4A.
Check out the chart to see how these Pixel phones look different from each other or watch this video, Pixel 5 and Pixel 4A5G spec comparison.
Read More: Google Pixel 4a debut in India sale start from October 16 leaked price & specification